Graveyard Keeper 2 Technology & Tech Tree
See what each technology unlocks, what it requires, and the fastest route to what you need.
What are you trying to unlock?
Enter an item, recipe, workstation or technology. The hub works out which technologies come first and what they cost in total.
Woodworking I
TechnologyTotal Tech Points
2 technologies
12
2An empty list means the game data does not document a prerequisite.
ClearTechnology Tree
46 technologies, grouped the way the game groups them. Pick a branch, then open a node to inspect it.
Filters
Showing 32 of 46
Reset filters| Technology | Category | Cost | Unlocks |
|---|---|---|---|
| The Concept of Wood | Building | 2 2 | Unlocks 3 |
| Chopping | Building | 8 | Unlocks 3 |
| The Concept of Stone | Building | 15 | Unlocks 2 |
| Woodworking I | Building | 10 | Unlocks 2 |
| Pottery I | Building | 10 5 | Unlocks 2 |
| Brick Making | Building | 15 5 | Unlocks 2 |
| Oiled wood | Building | 20 20 | Unlocks 3 |
| Stone Polishing | Building | 20 5 | Unlocks 2 |
| Bronze Works | Metallurgy | 35 | Unlocks 4 |
| Reinforced Plank | Metallurgy | 45 | Unlocks 1 |
| Bronze Blades | Metallurgy | 15 5 | Unlocks 2 |
| Bronze Forge | Metallurgy | 20 | Unlocks 4 |
| Bronze Instruments | Metallurgy | 15 5 | Unlocks 2 |
| Bronze Melting | Metallurgy | 10 | Unlocks 3 |
| Glass | Metallurgy | 30 10 | Unlocks 1 |
| Glass Blowing | Metallurgy | 45 10 | Unlocks 2 |
| Fertilizers I | Farming | 10 | Unlocks 3 |
| Fishing I | Farming | 15 | Unlocks 1 |
| Millstone | Farming | 5 10 | Unlocks 3 |
| Bread | Farming | 25 | Unlocks 2 |
| Writing Basic | Theology | 5 5 | Unlocks 2 |
| Wooden Sign | Anatomy | No Tech Points needed | Unlocks 1 |
| Alchemy, Distillation | Anatomy | 5 5 | Unlocks 3 |
| Body Places I | Anatomy | 5 5 | Unlocks 3 |
| Wooden Gravestones I | Anatomy | 5 2 | Unlocks 2 |
| Skin and Bones | Anatomy | 5 2 | Unlocks 3 |
| Skull and Teeth | Anatomy | 5 5 | Unlocks 2 |
| Reanimation | Anatomy | 30 10 10 | Unlocks 3 |
| First dishes | Cooking | No Tech Points needed | Unlocks 3 |
| Pastries | Cooking | No Tech Points needed | Unlocks 2 |
| River fish dishes | Cooking | No Tech Points needed | Unlocks 3 |
| Vegetable dishes | Cooking | No Tech Points needed | Unlocks 1 |
Browse by what it unlocks
Each card filters the technology list to the technologies that unlock that kind of content.
Need more Tech Points?
Technologies are paid for with Red, Green and Blue Tech Points. These totals are what the documented technologies cost.
Tech Tree Planner
Enter a target and the hub returns the technologies to unlock in order, with the Tech Point cost of the whole route.
How technology works
Technologies unlock recipes, buildings, workstations and other progression systems. Some technologies also depend on previous technologies or on game progression, and every technology costs Red, Green and Blue Tech Points. Where the game data only partly documents a requirement, this hub says so instead of filling the gap.
Can't find a technology?
Search by name above, or start from the problem you are stuck on and let the planner pick the next step.
